Group |
| Type (or similar) |
| period Nov.-March Price p. day EUR | period April-June, October. Price p. day EUR | period July-Sept. Price per day EUR |
A | | Toyota Aygo | 5 door, A/C | 17,50 | 26,00 | 38,00 |
B1 | | Toyota Yaris Nissan Micra | 5 door, A/C Automatic | 23,50 | 33,00 | 45,00 |
C |
| Suzuko Celerio Hyundai I10 | 5 doors, A/C | 20,00 | 29,50 | 41,00 |
C1 | | Peug. 208 Citroen C3 | 5 doors, A/C | 22,50 | 34,00 | 45,00 |
D | | Suzuki S/Carry | 5 doors, A/C Minivan 6 seats | 22,50 | 29,50 | 37,50 |
F |
| Toyota LiteAce | 8 seats, A/C | 27,50 | 41,00 | 49,50 |
G | | Nissan NV200 Evalia | 7 seats, A/C | 33,00 | 53,00 | 65,00 |
GOZO: | free deliver in Gozo, minimum 6 days, rentals only to persons vom 21 - 75 years | ||||||||
Infos: | |||||||||
extra driver | EUR 3,50 per day | ||||||||
children seat | EUR 4 per day for a baby seat and EUR 2 pro Tag for a booster seat | ||||||||
GPS | EUR 5 per day | ||||||||
rentals from 4-5 days |
15 % extra | ||||||||
| |||||||||
rental only per credit card | |||||||||
delivery with full tank, return with full. If not fully tanked extra charge: 10 EUR plus petrol | |||||||||
pick up/delivery airport | on request only | ||||||||
insurances: | |||||||||
Fully insured with excess EUR 350 (Group A-D) and EUR 583 (Group E-G) | |||||||||
Excess waiver: EUR 6 (Group A-D) and EUR 7 (Group E-G) per day young dirver, 21-24 Jahre: excess EUR 700, excess waiver: EUR 7 per day. | |||||||||
Not covered: damages at tires/rims, glass, key, interior, underbody, damages of the roof and side due to driving under low bridges and narrow road. Lost of keys, documents and manual
|