Group |
| Type (or similar) |
| period Nov.-March Price p. day EUR | period April-Mai, October. Price p. day EUR | period Juni + Sept.. Price per day EUR | period July-Aug. Price per day EUR |
A | | Peugeot 108 | 5 door, A/C | 20,00 | 25,00 | 29,00 | 40,00 |
B1 |
| Nissan Micra | 5 door, A/C Automatic | 25,00 | 34,00 | 40,00 | 47,00 |
C | | Suzuko Celerio Hyundai I10 | 5 doors, A/C | 22,00 | 28,00 | 37,00 | 49,00 |
C1 |
| Citroen C3 | 5 doors, A/C | 24,50 | 33,00 | 40,00 | 49,00 |
D |
| Suzuki S/Carry | 5 doors, A/C Minivan 6 seats | --- | 33,00 | 39,00 | 43,00 |
F | | Toyota LiteAce | 8 seats, A/C | --- | 43,00 | 46,00 | 53,00 |
G |
| Nissan NV200 Evalia | 7 seats, A/C | 47,00 | 65,00 | 70,00 | 76,00 |
GOZO: | free deliver in Gozo, minimum 6 days, rentals only to persons vom 21 - 75 years | ||||||||
Infos: | |||||||||
extra driver | EUR 3,50 per day | ||||||||
children seat | EUR 4 per day for a baby seat and EUR 2 pro Tag for a booster seat | ||||||||
GPS | EUR 5 per day | ||||||||
rentals from 4-5 days |
18 % extra für 4 Tage, 12 % extra für 5 Tage | ||||||||
| |||||||||
rental only per credit card | |||||||||
delivery with full tank, return with full. If not fully tanked extra charge: 10 EUR plus petrol | |||||||||
pick up/delivery airport | on request only | ||||||||
insurances: | |||||||||
Fully insured with excess EUR 400 (Group A,B,D) and EUR 583 (Group C, E, F, G) | |||||||||
Excess waiver: EUR 6 (Group A,B,D) and EUR 7 (Group C, E, F, G) per day Minimum charge: EUR 50 young driver, 21-24 years: excess EUR 700, excess waiver: EUR 8 per day (minimum charge 50 EUR) Theft Excess: EUR 350 - excess waiver: EUR 5 per day | |||||||||
Not covered: damages at tires/rims, glass, key, interior, underbody, damages of the roof and side due to driving under low bridges and narrow road. Lost of keys, documents and manual
|