Beautiful holiday villa in Argaka within walking distance to the beach
Villa Lefkos is a charming beachfront property located in the peaceful area of Argaka, Paphos District. Just steps from the sea, it offers beautiful coastal views and a relaxing atmosphere, ideal for a tranquil getaway.
The property features a private swimming pool, sun terrace, and outdoor dining area with BBQ, perfect for enjoying long, warm evenings by the sea. Inside, the villa is bright and comfortable, providing a welcoming space for families or couples.
With local tavernas, shops, and the towns of Polis and Latchi nearby, Villa Lefkos combines a serene location with easy access to everything needed for a perfect holiday in Cyprus.
This detached vacation rental property offers air-conditioning, Free Wi-Fi and sleeps up to 8 people with 4 Bedrooms and 3 Bathrooms. The living room is air-conditioned and has a dining area, comfortable sofas, TV and Free Wi-Fi. There are patio doors to the pool terrace. The kitchen features a granite work top, toaster, washing machine, dishwasher, microwave, refrigerator, stove/hob and oven. There is also a barbecue outside.
There are 4 air-conditioned bedrooms, two of them with double bed and 2 with each 2 single beds. One of the bedrooms has en-suite bathromm with W/C. The other bathroom is a familie bathrooms with bath and W/C, plus an additional guests WC.
The swimming pool has a size of 10.0m x 5.0m and is 1.00 - 1.60m deep
Furthermore there is an outside Pergola, Sun Beds and Poolside Dining Area.
The air-conditioning in the bedrooms is provided free of charge. There are additional two units in the lounge and if you wish to use it, there is a daily charge of 7 euros per unit , payable locally direct to the owner.
tourist license number: 4901971
Adres: 3F7C+H2 Argaka, Zypern
Postcode:
Latitude / Longitude: 35.06394695284394 / 32.470081771813966
| Nearest airport | Paphos Airport | 55 km |
Vakantiehuis
Verzorging:
Slaapkamers: 4 ( 8 Slaapplaatsen )
Double: 1, Double with en-suite: 1, Single: 2
Badkamers: 2
Baths: 2, guest cloakroom: 1
Beach holidays, Family
Balcony sea view, country side, Garden, Mountain
Balcony
Dishwasher, Filter coffee machine, fridge-freezer, Hob, Kettle, Microwave, Oven, Toaster, TV, wasmachine
balcony, Barbeque, Covered veranda, Outdoor furniture, Private Pool, Sun beds, Sun umbrella/s, Terrace
End cleaning inclusive, Laundry inclusive, Linen provided, Towels for inside use provided, Weekly cleaning inclusive
Private car park
| - | Prijs per nacht | Wekelijks | Maandelijks | Minimumverblijf | Wissel | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Prijs samenvatting | €152 - €645 | - | - | 7 Nacht(en) | - | |
| 30-Jun-2026 - 30-Jun-2026 | €235 | €235 | - | - | 7 Nacht(en) | - |
| 01-Jul-2026 - 07-Jul-2026 | €253 | €253 | - | - | 7 Nacht(en) | - |
| 08-Jul-2026 - 08-Jul-2026 | €274 | €274 | - | - | 7 Nacht(en) | - |
| 09-Jul-2026 - 14-Jul-2026 | €280 | €280 | - | - | 7 Nacht(en) | - |
| 15-Jul-2026 - 15-Jul-2026 | €301 | €302 | - | - | 7 Nacht(en) | - |
| 16-Jul-2026 - 21-Jul-2026 | €373 | €374 | - | - | 7 Nacht(en) | - |
| 22-Jul-2026 - 28-Jul-2026 | €400 | €401 | - | - | 7 Nacht(en) | - |
| 29-Jul-2026 - 04-Aug-2026 | €427 | €427 | - | - | 7 Nacht(en) | - |
| 05-Aug-2026 - 11-Aug-2026 | €454 | €454 | - | - | 7 Nacht(en) | - |
| 12-Aug-2026 - 18-Aug-2026 | €475 | €475 | - | - | 7 Nacht(en) | - |
| 19-Aug-2026 - 23-Aug-2026 | €491 | €491 | - | - | 7 Nacht(en) | - |
| 24-Aug-2026 - 25-Aug-2026 | €356 | €357 | - | - | 7 Nacht(en) | - |
| 26-Aug-2026 - 31-Aug-2026 | €368 | €368 | - | - | 7 Nacht(en) | - |
| 01-Sep-2026 - 01-Sep-2026 | €340 | €340 | - | - | 7 Nacht(en) | - |
| 02-Sep-2026 - 08-Sep-2026 | €357 | €358 | - | - | 7 Nacht(en) | - |
| 09-Sep-2026 - 17-Sep-2026 | €348 | €348 | - | - | 7 Nacht(en) | - |
| 18-Sep-2026 - 01-Okt-2026 | €314 | €314 | - | - | 7 Nacht(en) | - |
| 02-Okt-2026 - 09-Okt-2026 | €284 | €285 | - | - | 7 Nacht(en) | - |
| 10-Okt-2026 - 15-Okt-2026 | €275 | €275 | - | - | 7 Nacht(en) | - |
| 16-Okt-2026 - 22-Okt-2026 | €284 | €285 | - | - | 7 Nacht(en) | - |
| 23-Okt-2026 - 31-Okt-2026 | €241 | €241 | - | - | 7 Nacht(en) | - |
| 01-Nov-2026 - 19-Nov-2026 | €172 | €172 | - | - | 7 Nacht(en) | - |
| 20-Nov-2026 - 30-Nov-2026 | €215 | €215 | - | - | 7 Nacht(en) | - |
| 01-Apr-2027 - 13-Apr-2027 | €322 | €323 | - | - | 7 Nacht(en) | - |
| 14-Apr-2027 - 18-Apr-2027 | €469 | €469 | - | - | 7 Nacht(en) | - |
| 19-Apr-2027 - 23-Mei-2027 | €322 | €323 | - | - | 7 Nacht(en) | - |
| 24-Mei-2027 - 07-Jun-2027 | €381 | €381 | - | - | 7 Nacht(en) | - |
| 08-Jun-2027 - 23-Jun-2027 | €410 | €410 | - | - | 7 Nacht(en) | - |
| 24-Jun-2027 - 30-Jun-2027 | €469 | €469 | - | - | 7 Nacht(en) | - |
| 01-Jul-2027 - 14-Jul-2027 | €527 | €528 | - | - | 7 Nacht(en) | - |
| 15-Jul-2027 - 25-Jul-2027 | €586 | €587 | - | - | 7 Nacht(en) | - |
| 26-Jul-2027 - 23-Aug-2027 | €645 | €645 | - | - | 7 Nacht(en) | - |
| 24-Aug-2027 - 31-Aug-2027 | €586 | €587 | - | - | 7 Nacht(en) | - |
| 01-Sep-2027 - 07-Sep-2027 | €410 | €410 | - | - | 7 Nacht(en) | - |
| 08-Sep-2027 - 23-Sep-2027 | €351 | €352 | - | - | 7 Nacht(en) | - |
| 24-Sep-2027 - 30-Sep-2027 | €293 | €293 | - | - | 7 Nacht(en) | - |
| 01-Okt-2027 - 31-Okt-2027 | €235 | €235 | - | - | 7 Nacht(en) | - |
| 01-Nov-2027 - 15-Nov-2027 | €293 | €293 | - | - | 7 Nacht(en) | - |
| 01-Apr-2028 - 30-Apr-2028 | €307 | €307 | - | - | 7 Nacht(en) | - |
| 01-Mei-2028 - 06-Mei-2028 | €446 | €446 | - | - | 7 Nacht(en) | - |
| 07-Mei-2028 - 22-Mei-2028 | €307 | €307 | - | - | 7 Nacht(en) | - |
| 23-Mei-2028 - 06-Jun-2028 | €363 | €363 | - | - | 7 Nacht(en) | - |
| 07-Jun-2028 - 19-Jun-2028 | €390 | €391 | - | - | 7 Nacht(en) | - |
| 20-Jun-2028 - 09-Jul-2028 | €502 | €502 | - | - | 7 Nacht(en) | - |
| 10-Jul-2028 - 23-Aug-2028 | €614 | €614 | - | - | 7 Nacht(en) | - |
| 24-Aug-2028 - 07-Sep-2028 | €557 | €558 | - | - | 7 Nacht(en) | - |
| 08-Sep-2028 - 16-Sep-2028 | €446 | €446 | - | - | 7 Nacht(en) | - |
| 17-Sep-2028 - 24-Sep-2028 | €390 | €391 | - | - | 7 Nacht(en) | - |
| 25-Sep-2028 - 30-Sep-2028 | €363 | €363 | - | - | 7 Nacht(en) | - |
| 01-Okt-2028 - 15-Okt-2028 | €279 | €279 | - | - | 7 Nacht(en) | - |
| 16-Okt-2028 - 31-Okt-2028 | €224 | €224 | - | - | 7 Nacht(en) | - |
| 01-Nov-2028 - 15-Nov-2028 | €279 | €279 | - | - | 7 Nacht(en) | - |
Check in: 16:00, Check out: 10:00
air-conditioning in the bedrooms included
air-conditioning in the living area EUR 7 per day and unit