Beautiful country style holiday villa with own tennis court in Nea Dimmata, Polis
Villa Sea Pine is located between Argaka and Pomos on the northwest coast of Cyprus, near the small village of Nea Dimmata.
It is situated in a wooded area and offers stunning views over the trees to the sea. The grounds are quite spacious, with a lawn, a large swimming pool, and a private (basic) tennis court. The house is built in a country style, featuring wide, covered terraces and, inside, high, wood-paneled ceilings, terracotta tiles, and dark stone accents.
From the entrance, you reach the upper level with a generous living area. Wide veranda doors with shutters offer views across the pool to the sea. The furnishings are rustic, with comfortable sofas and a coffee table. A selection of books, games, and films is available on the wall shelves. There is also a television with satellite TV (limited channels), Wi-Fi internet access, and an open fireplace. The kitchen is also located on this level and is well-equipped with two large refrigerators, a microwave, and a washing machine. There is also a dining area. Here you'll also find one of the bedrooms with two single beds and a bathroom. There's a lovely covered and furnished veranda with stunning sea views.
A staircase leads down to the ground floor, where you'll find two more bedrooms: one with a double bed and one with two single beds and a bunk bed, both with access to the covered terrace. These two bedrooms share a bathroom. There's also another comfortable living area with a TV.
All rooms are equipped with ceiling fans, air conditioning, and central heating, making it ideal for year-round use. With an additional sofa bed, the house can accommodate 8 adults and 2 children.
A short walk across the lawn and a few steps leads to the 14 x 7 m swimming pool, which is 1 m - 2.5 m deep. It's surrounded by a sun terrace with sun loungers and parasols. The tennis court, with artificial turf and floodlights, is right next to the house.
A charming villa for those seeking peace and quiet, somewhat secluded, but therefore wonderfully private. There are a few tavernas in Pomos, 4 km away, and more on the way to Polis. A good selection of supermarkets, shops, and restaurants can be found in Polis, 15 km away. The coast in Nea Dimmata is mostly rocky but becomes increasingly accessible as you head towards Argaka.
Address: 4GRH+627, Kalinousis Rd, Nea Dimmata 8880, Zypern
Zip/Postal Code:
Latitude / Longitude: 35.14046402122672 / 32.52745271457217
| Further Airport | Larnaca | 179 km |
| Nearest airport | Paphos Airport | 66 km |
| Nearest beach | 2 km | |
| Nearest restaurant | 1,5 km |
Villa
Board:
Bedroom(s): 3 ( 10 Sleeps )
bunk beds: 1, Double: 1, Sofa: 1, Twin: 1, Twin with en-suite: 1
Bathroom(s): 3
Baths: 2, Shower rooms: 1
Beach holidays, Family, Romantic holidays, Rustic
Balcony sea view, country side, Garden, Mountain, Sea
Balcony, Satellite (limited channels)
Ceiling-Fans, Dishwasher, Filter coffee machine, fireplace, fridge-freezer, Hob, Kettle, Microwave, Oven, SAT-TV (limited channels), Toaster, TV, Washing machine
balcony, Covered veranda, Garden, Lawn, Outdoor furniture, Private Pool, Sun beds, Sun umbrella/s, Terrace
End cleaning inclusive, Laundry inclusive, Linen provided, Towels for inside use provided, Weekly cleaning inclusive
Private car park
boat rentals, boat trips, Climbing, Cycling, Diving, Fishing, Golf, Gym, Horse riding, Minigolf, Swimming, Tennis, Walking, Watersports
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | €71 - €459 | - | - | 7 Nights | - | |
| 30-Jun-2026 - 30-Jun-2026 | €161 | €161 | - | - | 7 Nights | - |
| 01-Jul-2026 - 07-Jul-2026 | €172 | €173 | - | - | 7 Nights | - |
| 08-Jul-2026 - 08-Jul-2026 | €187 | €187 | - | - | 7 Nights | - |
| 09-Jul-2026 - 14-Jul-2026 | €191 | €191 | - | - | 7 Nights | - |
| 15-Jul-2026 - 15-Jul-2026 | €205 | €206 | - | - | 7 Nights | - |
| 16-Jul-2026 - 21-Jul-2026 | €255 | €255 | - | - | 7 Nights | - |
| 22-Jul-2026 - 28-Jul-2026 | €273 | €274 | - | - | 7 Nights | - |
| 29-Jul-2026 - 04-Aug-2026 | €292 | €292 | - | - | 7 Nights | - |
| 05-Aug-2026 - 11-Aug-2026 | €310 | €310 | - | - | 7 Nights | - |
| 12-Aug-2026 - 18-Aug-2026 | €325 | €325 | - | - | 7 Nights | - |
| 19-Aug-2026 - 23-Aug-2026 | €335 | €336 | - | - | 7 Nights | - |
| 24-Aug-2026 - 25-Aug-2026 | €244 | €244 | - | - | 7 Nights | - |
| 26-Aug-2026 - 31-Aug-2026 | €251 | €252 | - | - | 7 Nights | - |
| 01-Sep-2026 - 01-Sep-2026 | €232 | €232 | - | - | 7 Nights | - |
| 02-Sep-2026 - 08-Sep-2026 | €244 | €244 | - | - | 7 Nights | - |
| 09-Sep-2026 - 17-Sep-2026 | €238 | €238 | - | - | 7 Nights | - |
| 18-Sep-2026 - 01-Oct-2026 | €214 | €214 | - | - | 7 Nights | - |
| 02-Oct-2026 - 09-Oct-2026 | €194 | €194 | - | - | 7 Nights | - |
| 10-Oct-2026 - 15-Oct-2026 | €188 | €189 | - | - | 7 Nights | - |
| 16-Oct-2026 - 22-Oct-2026 | €194 | €194 | - | - | 7 Nights | - |
| 23-Oct-2026 - 31-Oct-2026 | €165 | €165 | - | - | 7 Nights | - |
| 01-Nov-2026 - 15-Nov-2026 | €117 | €118 | - | - | 7 Nights | - |
| 16-Nov-2026 - 21-Dec-2026 | €180 | €180 | - | - | 7 Nights | - |
| 22-Dec-2026 - 08-Jan-2027 | €271 | €271 | - | - | 7 Nights | - |
| 09-Jan-2027 - 22-Mar-2027 | €180 | €180 | - | - | 7 Nights | - |
| 23-Mar-2027 - 02-Apr-2027 | €160 | €160 | - | - | 7 Nights | - |
| 03-Apr-2027 - 13-Apr-2027 | €213 | €213 | - | - | 7 Nights | - |
| 14-Apr-2027 - 30-Apr-2027 | €160 | €160 | - | - | 7 Nights | - |
| 01-May-2027 - 14-May-2027 | €174 | €174 | - | - | 7 Nights | - |
| 15-May-2027 - 23-May-2027 | €206 | €206 | - | - | 7 Nights | - |
| 24-May-2027 - 31-May-2027 | €241 | €241 | - | - | 7 Nights | - |
| 01-Jun-2027 - 12-Jun-2027 | €273 | €273 | - | - | 7 Nights | - |
| 13-Jun-2027 - 20-Jun-2027 | €287 | €288 | - | - | 7 Nights | - |
| 21-Jun-2027 - 30-Jun-2027 | €323 | €324 | - | - | 7 Nights | - |
| 01-Jul-2027 - 08-Jul-2027 | €348 | €348 | - | - | 7 Nights | - |
| 09-Jul-2027 - 15-Jul-2027 | €355 | €356 | - | - | 7 Nights | - |
| 16-Jul-2027 - 23-Aug-2027 | €440 | €440 | - | - | 7 Nights | - |
| 24-Aug-2027 - 31-Aug-2027 | €319 | €320 | - | - | 7 Nights | - |
| 01-Sep-2027 - 08-Sep-2027 | €295 | €295 | - | - | 7 Nights | - |
| 09-Sep-2027 - 17-Sep-2027 | €287 | €288 | - | - | 7 Nights | - |
| 18-Sep-2027 - 01-Oct-2027 | €260 | €260 | - | - | 7 Nights | - |
| 02-Oct-2027 - 09-Oct-2027 | €234 | €234 | - | - | 7 Nights | - |
| 10-Oct-2027 - 15-Oct-2027 | €228 | €228 | - | - | 7 Nights | - |
| 16-Oct-2027 - 22-Oct-2027 | €234 | €234 | - | - | 7 Nights | - |
| 23-Oct-2027 - 31-Oct-2027 | €199 | €199 | - | - | 7 Nights | - |
| 01-Nov-2027 - 15-Nov-2027 | €142 | €142 | - | - | 7 Nights | - |
| 23-Mar-2028 - 31-Mar-2028 | €177 | €177 | - | - | 7 Nights | - |
| 01-Apr-2028 - 30-Apr-2028 | €217 | €218 | - | - | 7 Nights | - |
| 01-May-2028 - 06-May-2028 | €315 | €315 | - | - | 7 Nights | - |
| 07-May-2028 - 22-May-2028 | €217 | €218 | - | - | 7 Nights | - |
| 23-May-2028 - 06-Jun-2028 | €256 | €257 | - | - | 7 Nights | - |
| 07-Jun-2028 - 19-Jun-2028 | €276 | €276 | - | - | 7 Nights | - |
| 20-Jun-2028 - 09-Jul-2028 | €354 | €355 | - | - | 7 Nights | - |
| 10-Jul-2028 - 23-Aug-2028 | €434 | €434 | - | - | 7 Nights | - |
| 24-Aug-2028 - 07-Sep-2028 | €394 | €395 | - | - | 7 Nights | - |
| 08-Sep-2028 - 16-Sep-2028 | €315 | €315 | - | - | 7 Nights | - |
| 17-Sep-2028 - 24-Sep-2028 | €276 | €276 | - | - | 7 Nights | - |
| 25-Sep-2028 - 30-Sep-2028 | €256 | €257 | - | - | 7 Nights | - |
| 01-Oct-2028 - 15-Oct-2028 | €197 | €197 | - | - | 7 Nights | - |
| 16-Oct-2028 - 31-Oct-2028 | €158 | €158 | - | - | 7 Nights | - |
| 01-Nov-2028 - 15-Nov-2028 | €197 | €197 | - | - | 7 Nights | - |
Check in: 15:00, Check out: 10:00