2 bedroom villa with stunning sea views and walking distance to the beach
Villa Amalia is located on the hillside in Nissaki in Corfu and is located just behind the house Elia and would be ideal for families traveling together. Again, the hillside promises excellent views over the olive groves to the sea.
A staircase leads down to the entrance of the house and into the open plan living / dining area with kitchen. Here are a comfortable sofa with coffee table and satellite TV with DVD and Wifi Internet available. The dining area is furnished with a traditional wooden table and 4 chairs and the small kitchen is fully equipped, as well with a small dishwasher. There are two bedrooms at this level, one with two single beds and one with a double bed what has access to the covered porch. In addition, there are two bathrooms. Living room and bedrooms are equipped with air conditioning units. The private pool is reached by a staircase. The pool has a size of about 9 x 4 m and is 0.80 to 2.15 m deep. On the pool terrace sun loungers and umbrellas are available. The view is stunning due to the location on the hillside.
The small Nissaki beach and the little harbor are about 1 km away, also a tavern and a supermarket are within walking distance. More variety offers the beautiful city of Corfu, which is only 21 km away and worth a visit.
Address: Unnamed Road, Nisaki 490 83, Griechenland
Zip/Postal Code:
Latitude / Longitude: 39.72624237485758 / 19.89039299496767
| Nearest airport | Corfu | 21 km |
| Nearest beach | Nisaki | 1 km |
| Nearest restaurant | 650 meters |
Villa
Board:
Bedroom(s): 2 ( 4 Sleeps )
Double: 1, Twin: 1
Bathroom(s): 2
Baths: 2
Beach holidays, Family, Romantic holidays
Balcony sea view, country side, Mountain, Sea, side sea view
Balcony, Satellite (limited channels)
Dishwasher, DVD, Filter coffee machine, fridge-freezer, Kettle, Microwave, Oven, SAT-TV (limited channels), Toaster, Washing machine
balcony, Barbeque, Covered veranda, Garden, Outdoor furniture, Private Pool, Sun beds, Sun umbrella/s, Terrace
End cleaning inclusive, Linen provided, Towels for inside use provided, Weekly cleaning inclusive
boat rentals, Cycling, Fishing, Swimming, Walking, Watersports
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | €100 - €547 | - | - | 1 Nights | - | |
| 17-Jul-2026 - 22-Jul-2026 | €232 | €232 | - | - | 7 Nights | - |
| 23-Jul-2026 - 24-Jul-2026 | €284 | €284 | - | - | 7 Nights | - |
| 25-Jul-2026 - 31-Jul-2026 | €308 | €308 | - | - | 7 Nights | - |
| 01-Aug-2026 - 03-Aug-2026 | €356 | €356 | - | - | 7 Nights | - |
| 04-Aug-2026 - 07-Aug-2026 | €349 | €349 | - | - | 7 Nights | - |
| 08-Aug-2026 - 14-Aug-2026 | €395 | €395 | - | - | 7 Nights | - |
| 15-Aug-2026 - 17-Aug-2026 | €419 | €419 | - | - | 7 Nights | - |
| 18-Aug-2026 - 21-Aug-2026 | €371 | €371 | - | - | 7 Nights | - |
| 22-Aug-2026 - 24-Aug-2026 | €412 | €412 | - | - | 7 Nights | - |
| 25-Aug-2026 - 31-Aug-2026 | €354 | €354 | - | - | 7 Nights | - |
| 01-Sep-2026 - 09-Sep-2026 | €334 | €334 | - | - | 7 Nights | - |
| 10-Sep-2026 - 16-Sep-2026 | €305 | €305 | - | - | 7 Nights | - |
| 17-Sep-2026 - 23-Sep-2026 | €255 | €255 | - | - | 7 Nights | - |
| 24-Sep-2026 - 30-Sep-2026 | €198 | €198 | - | - | 7 Nights | - |
| 01-Oct-2026 - 07-Oct-2026 | €222 | €222 | - | - | 7 Nights | - |
| 08-Oct-2026 - 31-Oct-2026 | €185 | €185 | - | - | 7 Nights | - |
| 22-Apr-2027 - 30-Apr-2027 | €217 | €217 | - | - | 7 Nights | - |
| 01-May-2027 - 14-May-2027 | €211 | €211 | - | - | 7 Nights | - |
| 15-May-2027 - 22-May-2027 | €282 | €282 | - | - | 7 Nights | - |
| 23-May-2027 - 31-May-2027 | €352 | €352 | - | - | 7 Nights | - |
| 01-Jun-2027 - 07-Jun-2027 | €341 | €341 | - | - | 7 Nights | - |
| 08-Jun-2027 - 16-Jun-2027 | €401 | €401 | - | - | 7 Nights | - |
| 17-Jun-2027 - 23-Jun-2027 | €422 | €422 | - | - | 7 Nights | - |
| 24-Jun-2027 - 30-Jun-2027 | €439 | €439 | - | - | 7 Nights | - |
| 01-Jul-2027 - 08-Jul-2027 | €460 | €460 | - | - | 7 Nights | - |
| 09-Jul-2027 - 16-Jul-2027 | €493 | €493 | - | - | 7 Nights | - |
| 17-Jul-2027 - 22-Jul-2027 | €509 | €509 | - | - | 7 Nights | - |
| 23-Jul-2027 - 03-Aug-2027 | €623 | €623 | - | - | 7 Nights | - |
| 04-Aug-2027 - 17-Aug-2027 | €612 | €612 | - | - | 7 Nights | - |
| 18-Aug-2027 - 24-Aug-2027 | €541 | €541 | - | - | 7 Nights | - |
| 25-Aug-2027 - 31-Aug-2027 | €466 | €466 | - | - | 7 Nights | - |
| 01-Sep-2027 - 09-Sep-2027 | €439 | €439 | - | - | 7 Nights | - |
| 10-Sep-2027 - 16-Sep-2027 | €401 | €401 | - | - | 7 Nights | - |
| 17-Sep-2027 - 23-Sep-2027 | €336 | €336 | - | - | 7 Nights | - |
| 24-Sep-2027 - 30-Sep-2027 | €260 | €260 | - | - | 7 Nights | - |
| 01-Oct-2027 - 07-Oct-2027 | €292 | €292 | - | - | 7 Nights | - |
| 08-Oct-2027 - 31-Oct-2027 | €244 | €244 | - | - | 7 Nights | - |
| 22-Apr-2028 - 23-May-2028 | €328 | €328 | - | - | 7 Nights | - |
| 24-May-2028 - 07-Jun-2028 | €388 | €388 | - | - | 7 Nights | - |
| 08-Jun-2028 - 23-Jun-2028 | €417 | €417 | - | - | 7 Nights | - |
| 24-Jun-2028 - 30-Jun-2028 | €477 | €477 | - | - | 7 Nights | - |
| 01-Jul-2028 - 14-Jul-2028 | €537 | €537 | - | - | 7 Nights | - |
| 15-Jul-2028 - 25-Jul-2028 | €596 | €596 | - | - | 7 Nights | - |
| 26-Jul-2028 - 23-Aug-2028 | €656 | €656 | - | - | 7 Nights | - |
| 24-Aug-2028 - 31-Aug-2028 | €596 | €596 | - | - | 7 Nights | - |
| 01-Sep-2028 - 07-Sep-2028 | €417 | €417 | - | - | 7 Nights | - |
| 08-Sep-2028 - 23-Sep-2028 | €358 | €358 | - | - | 7 Nights | - |
| 24-Sep-2028 - 30-Sep-2028 | €298 | €298 | - | - | 7 Nights | - |
| 01-Oct-2028 - 31-Oct-2028 | €239 | €239 | - | - | 7 Nights | - |
| 22-Apr-2029 - 23-May-2029 | €337 | €337 | - | - | 7 Nights | - |
| 24-May-2029 - 07-Jun-2029 | €398 | €398 | - | - | 7 Nights | - |
| 08-Jun-2029 - 23-Jun-2029 | €429 | €429 | - | - | 7 Nights | - |
| 24-Jun-2029 - 30-Jun-2029 | €490 | €490 | - | - | 7 Nights | - |
| 01-Jul-2029 - 14-Jul-2029 | €552 | €552 | - | - | 7 Nights | - |
| 15-Jul-2029 - 25-Jul-2029 | €613 | €613 | - | - | 7 Nights | - |
| 26-Jul-2029 - 23-Aug-2029 | €674 | €674 | - | - | 7 Nights | - |
| 24-Aug-2029 - 31-Aug-2029 | €613 | €613 | - | - | 7 Nights | - |
| 01-Sep-2029 - 07-Sep-2029 | €429 | €429 | - | - | 7 Nights | - |
| 08-Sep-2029 - 23-Sep-2029 | €368 | €368 | - | - | 7 Nights | - |
| 24-Sep-2029 - 30-Sep-2029 | €307 | €307 | - | - | 7 Nights | - |
| 01-Oct-2029 - 31-Oct-2029 | €245 | €245 | - | - | 7 Nights | - |
| Addon type | Price | Charge type | |
|---|---|---|---|
| Tourist Tax | Mandatory | €10 | Daily |
Check in: 16:00, Check out: 10:00
Air-conditioning included
Deposit: 30 % with booking
Balance payment: 8 weeks before arrival
The license number is: MHTE:0829K121K303100AR.PR:808/B.K A.M:35545 27/3/2009