nice complex with 4 villas, each with own garden and pool, beautiful sea and country views
Holiday Villa Daphne is situated in a complex of 4 new houses, each with private garden and pool. The houses are located on the outskirts of the village of Gerani, about 9 km from Rethymnon, a busy place with many restaurants, cafes and shops. The village of Gerani has a couple of tavernas and supermarkets and the beach is about 2 km away.
The villa is spacious and modern furnished and fully equipped with air conditioning. On the ground floor is the large living room with fireplace, satellite TV and dining area. From here you get to the terrace and with beautiful views over olive groves to the mountains and the sea. On the ground floor is also an open kitchen with dishwasher and washing machine and a bedroom with double bed and bathroom. A staircase leads to the upper floor where three more, modern bedrooms can be found. The master bedroom consists of a double bed and an en-suite bathroom, the other two bedrooms are one twins and one double and share another bathroom. From the balconies you can enjoy a wonderful view over the land to the sea.
Outside there is a private pool, a large terrace with sun loungers, parasols and garden furniture.
Although it is a complex of several houses, but the large plots and fences offer good privacy at the pool. The area is very rural and overgrown with many olive groves. The nearest village is about 1 km away, where there is a tavern and also shopping options.
Address: 89WV+V3, Nikiforos Fokas 741 50, Griechenland
Zip/Postal Code:
Latitude / Longitude: 35.3471960685983 / 24.392832544782998
| Further Airport | Heraklion | 90 km |
| Nearest airport | Chania | 60 km |
| Nearest beach | 3 km | |
| Nearest restaurant | 1 km |
Villa
Board:
Bedroom(s): 4 ( 8 Sleeps )
Double: 2, Double with en-suite: 1, Twin: 1
Bathroom(s): 3
Baths: 3
Beach holidays, Family, Romantic holidays
Balcony sea view, country side, Garden, Mountain, Sea
Balcony
Dishwasher, DVD, fireplace, fridge-freezer, Hob, Kettle, Microwave, Oven, SAT-TV (limited channels), Toaster, TV, Washing machine
balcony, Barbeque, Garden, Lawn, Outdoor furniture, Private Pool, Sun umbrella/s, Terrace
Laundry inclusive, Linen provided, Towels for inside use provided, Weekly cleaning inclusive
Private car park
boat rentals, boat trips, Climbing, Cycling, Diving, Fishing, Golf, Gym, Horse riding, Minigolf, Swimming, Tennis, Walking, Watersports
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | €76 - €538 | - | - | 7 Nights | - | |
| 22-Jul-2026 - 25-Jul-2026 | €283 | €283 | - | - | 7 Nights | - |
| 26-Jul-2026 - 29-Jul-2026 | €270 | €270 | - | - | 7 Nights | - |
| 30-Jul-2026 - 05-Aug-2026 | €293 | €293 | - | - | 7 Nights | - |
| 06-Aug-2026 - 12-Aug-2026 | €315 | €315 | - | - | 7 Nights | - |
| 13-Aug-2026 - 19-Aug-2026 | €338 | €338 | - | - | 7 Nights | - |
| 20-Aug-2026 - 23-Aug-2026 | €360 | €360 | - | - | 7 Nights | - |
| 24-Aug-2026 - 26-Aug-2026 | €278 | €278 | - | - | 7 Nights | - |
| 27-Aug-2026 - 31-Aug-2026 | €295 | €295 | - | - | 7 Nights | - |
| 01-Sep-2026 - 02-Sep-2026 | €252 | €252 | - | - | 7 Nights | - |
| 03-Sep-2026 - 09-Sep-2026 | €263 | €263 | - | - | 7 Nights | - |
| 10-Sep-2026 - 16-Sep-2026 | €252 | €252 | - | - | 7 Nights | - |
| 17-Sep-2026 - 23-Sep-2026 | €260 | €260 | - | - | 7 Nights | - |
| 24-Sep-2026 - 30-Sep-2026 | €227 | €227 | - | - | 7 Nights | - |
| 01-Oct-2026 - 31-Oct-2026 | €201 | €201 | - | - | 7 Nights | - |
| 01-Apr-2027 - 02-Apr-2027 | €165 | €165 | - | - | 7 Nights | - |
| 03-Apr-2027 - 06-Apr-2027 | €218 | €218 | - | - | 7 Nights | - |
| 07-Apr-2027 - 13-Apr-2027 | €165 | €165 | - | - | 7 Nights | - |
| 14-Apr-2027 - 18-Apr-2027 | €196 | €196 | - | - | 7 Nights | - |
| 19-Apr-2027 - 23-May-2027 | €212 | €212 | - | - | 7 Nights | - |
| 24-May-2027 - 07-Jun-2027 | €297 | €297 | - | - | 7 Nights | - |
| 08-Jun-2027 - 23-Jun-2027 | €371 | €371 | - | - | 7 Nights | - |
| 24-Jun-2027 - 30-Jun-2027 | €419 | €419 | - | - | 7 Nights | - |
| 01-Jul-2027 - 14-Jul-2027 | €483 | €483 | - | - | 7 Nights | - |
| 15-Jul-2027 - 25-Jul-2027 | €584 | €584 | - | - | 7 Nights | - |
| 26-Jul-2027 - 23-Aug-2027 | €557 | €557 | - | - | 7 Nights | - |
| 24-Aug-2027 - 31-Aug-2027 | €430 | €430 | - | - | 7 Nights | - |
| 01-Sep-2027 - 09-Sep-2027 | €366 | €366 | - | - | 7 Nights | - |
| 10-Sep-2027 - 23-Sep-2027 | €340 | €340 | - | - | 7 Nights | - |
| 24-Sep-2027 - 30-Sep-2027 | €281 | €281 | - | - | 7 Nights | - |
| 01-Oct-2027 - 31-Oct-2027 | €249 | €249 | - | - | 7 Nights | - |
| 01-Apr-2028 - 13-Apr-2028 | €292 | €292 | - | - | 7 Nights | - |
| 14-Apr-2028 - 18-Apr-2028 | €425 | €425 | - | - | 7 Nights | - |
| 19-Apr-2028 - 23-May-2028 | €292 | €292 | - | - | 7 Nights | - |
| 24-May-2028 - 07-Jun-2028 | €345 | €345 | - | - | 7 Nights | - |
| 08-Jun-2028 - 23-Jun-2028 | €371 | €371 | - | - | 7 Nights | - |
| 24-Jun-2028 - 30-Jun-2028 | €425 | €425 | - | - | 7 Nights | - |
| 01-Jul-2028 - 14-Jul-2028 | €478 | €478 | - | - | 7 Nights | - |
| 15-Jul-2028 - 25-Jul-2028 | €531 | €531 | - | - | 7 Nights | - |
| 26-Jul-2028 - 23-Aug-2028 | €584 | €584 | - | - | 7 Nights | - |
| 24-Aug-2028 - 31-Aug-2028 | €531 | €531 | - | - | 7 Nights | - |
| 01-Sep-2028 - 07-Sep-2028 | €371 | €371 | - | - | 7 Nights | - |
| 08-Sep-2028 - 23-Sep-2028 | €318 | €318 | - | - | 7 Nights | - |
| 24-Sep-2028 - 30-Sep-2028 | €265 | €265 | - | - | 7 Nights | - |
| 01-Oct-2028 - 31-Oct-2028 | €212 | €212 | - | - | 7 Nights | - |
Check in: 16:00, Check out: 10:00
air-conditioning in the bedrooms included
Greece tourist tax: 15 EUR per day and villa, payable with balance payment